202/23
Autumn Term 2022 | Start | End |
First Day of Term | Monday 5th September | |
Half Term | Monday 24th October | Friday 28th October |
Last Day of Term | Friday 16th December | |
Inset Days | Thursday 1st September | Friday 2rd September |
Spring Term 2023 | ||
First Day of Term | Wednesday 4th January | |
Half Term | Monday 13th February | Friday 17th February |
Last Day of Term | Friday 31st March | |
Inset Days | Tuesday 3rd January | |
Summer Term 2023 | ||
First Day of Term | Tuesday 18th April | |
Half Term | Monday 29th May | Monday 5th June |
Last Day of Term | Friday 21st July | |
Inset Days | Monday 17th April
Monday 5th June |
|
Bank Holidays | Monday 1st May | |