Name |
Role |
| Senior Leadership Team | |
| Ms Kokotsis | Headteacher / DSL |
| S Potts-McConnellogue | Deputy Head/ Deputy DSL |
| A Worgan | Deputy Head/ Deputy DSL |
| W McConnellogue | Deputy Head/ Deputy DSL |
| Leadership Team | |
| J Hargreaves | Assistant Head – 1BH Teacher |
| W Coles | Assistant Head |
| Teaching Staff | |
| Ms H Lapaine | RL |
| Ms A Sulimani | RS |
| Ms A Kamuimba | 1K |
| Ms N Cole | 2C |
| Mr A Hammond | 2H |
| Mr A Aden | 3A |
| Mr T Jarrett | 3J |
| Ms S Cakir | 4C |
| Ms D Ucrak | 4U |
| Ms A Maistrou | 5AM |
| Mr J Matthew | 5JM |
| Ms G Nicolaou | 6C |
| Mr J Smith | 6S |
| Mr M Leigertwood | Sports Coach |
| Ms R Marr | SENDCO |
| Office Staff | |
| A Nicolaou | Senior Admin Officer |
| M Saloustis | Admin Assistant |
| M Kaur | Staff and Pupil Welfare Officer |
| Support Staff | |
| A Ahmed | Support |
| A Ioannou | Support |
| G Clark | Support |
| P Gibbons | Support |
| S Choo | Support |
| I Pereira | Support |
| L Noka | Support |
| N Shamim | Support |
| Y Kabadayi | Support |
| R Rodriguez | Support |
| D Cox | Support |
| K Delia | Support |
| Site Staff | |
| Mr J Brissett | Site Manager |
| A Kahsay | SMSA/RCT |
| K Kaur | SMSA |
| C Abomeli | Cleaner |
| D Djalo | Cleaner |
| J Nutro | Cleaner |
| S Yildirim | Cleaner |
| K Dos Santos | Cleaner |
| A Kahsay | Cleaner |
| E Vako | Cleaner |
Employee salary information (earning over £100k per annum)
Maintained schools are now required to publish salary information on any employee earning over £100,000 per annum.
All staff in the school are paid in accordance with the School Teachers Pay & Conditions Document (STPD) or National Joint Council (NJC) Terms & Conditions (support staff). All salary levels are determined and reviewed annually by the Pay Committee of the Board of Governors.
Please see below the numbers of employees earning over £100,000 per annum:
| Remuneration Band (£) | Employees Earning over £100k | |
| 100,000+ | 1 | |
